Building Teams
There are many people who have been working for the past several years to plan and bring to reality the expansion of facilities at Living Hope. Listed below are these dedicated Building Team members. Please pray for these folks by name as they lead us in this process. Feel free to contact any of these teams with comments or questions.
| Steering | Building Design | |||
| Dennis Smith | Chair | Terry McDaniel | Chair | |
| Ken Gilliam | Vice-chair | Terri Sheldon | ||
| Steve Sheldon | Tom Propst | |||
| Jerry Stokes | ||||
| Project Design | Publicity/Communications | |||
| Dennis Strom | Chair | Charles Fortney | Chair | |
| Hal Meisel | Andy Dennis | |||
| Jim Dinning | Barry Arnold | |||
| Mike Walker | Stuart Borders | |||
| Mike Easley | Todd White | |||
| Interior Design | Technology | |||
| Wayne Jenkins | Co-chair | Bruce Logan | Chair | |
| Heather DePriest | Co-chair | Dave Benz | ||
| Shirlene Meisel | ||||
| Brenda Martin | ||||
| Terri Hewitt | ||||
| Property Acquisition/Liquidation |
Building Finance | |||
| Steve Cherry | Chair | Brian Sewell | Chair | |
| Joe Houchens | Janet Pierce | |||
| Joy Rogers | Joe Varner | |||
| Kirby Ramsey | ||||
| Capital Campaign | ||||
| Rich Callahan | Chair | |||
| Judy Callahan | ||||
| Doug Eberhart | ||||
| Mike Newton |